Index Page
Schedule
Scores/Results
Head-to-Head Matchups
Scores/Results
Scores/Results
Scores/Results
Lifetime Standings

Lifetime Standings

 

 

Franchise Standings (including Post-Season)

Overall Home Away Division
Team W L Pct PF PA W-L W-L W-L Streak
Dick's Dominators 107 78 0.578 12671 11510 52 -39 55 -39 48 -39 W-2
Gasman Gators 92 76 0.547 11379 10732 48 -35 44 -41 44 -36 W-1
Wardlow's Warthogs 97 88 0.524 11792 11259 54 -38 43 -50 48 -39 W-1
Meen Street Possee 95 90 0.513 11811 11782 47 -44 48 -46 41 -46 W-1
The Flies 93 92 0.502 12035 12050 46 -45 47 -47 45 -42 W-2
The Broobic Samurai 67 67 0.5 8112 8432 32 -34 35 -33 31 -33 L-1
Riders on the Storm 89 96 0.481 11458 12206 47 -50 42 -46 49 -38 L-1
Boog's BBC 88 97 0.475 11646 11504 52 -46 36 -51 40 -47 L-5
MAiNeGO machine 84 101 0.454 11790 12425 37 -52 47 -49 36 -51 L-2
The Maddogs 74 94 0.44 10145 11000 44 -42 30 -52 35 -45 L-1
Oly's Jibroni's 22 29 0.431 3182 3090 9 -15 13 -14 11 -12 L-1

 

Overall Points Standings

Team Points Season Avg Game Avg Diff
Dick's Dominators 12671 1164.36 68.49  
Gasman Gators 11379 1151.45 67.73 0.76
The Flies 12035 1105.92 65.05 3.44
Meen Street Possee 11811 1085.34 63.84 4.65
Wardlow's Warthogs 11792 1083.59 63.74 4.75
MAiNeGO machine 11790 1083.41 63.73 4.76
Boog's BBC 11646 1070.17 62.95 5.54
Oly's Jibroni's 3182 1060.67 62.39 6.1
Riders on the Storm 11458 1052.9 61.94 6.55
The Broobic Samurai 8112 1029.13 60.54 7.95
The Maddogs 10145 1026.58 60.39 8.1

 

Franchise Standings (Regular Season only)

Overall Home Away Division
Team W L Pct PF PA W-L W-L W-L Streak
Dick's Dominators 86 59 0.593 10029 8872 39 -30 47 -29 48 -39 W-1
Wardlow's Warthogs 81 64 0.558 9333 8700 47 -29 34 -35 48 -39 L-3
Gasman Gators 70 60 0.538 8727 8351 38 -26 32 -34 44 -36 L-1
The Broobic Samurai 55 49 0.528 6317 6450 28 -25 27 -24 31 -33 W-5
Meen Street Possee 76 69 0.524 9212 9187 37 -33 39 -36 41 -46 L-1
Riders on the Storm 72 73 0.496 9154 9529 37 -39 35 -34 49 -38 W-1
Boog's BBC 70 75 0.482 9213 8980 38 -35 32 -40 40 -47 L-4
The Flies 68 77 0.468 9167 9532 33 -39 35 -38 45 -42 W-1
The Maddogs 56 74 0.43 7794 8532 34 -32 22 -42 35 -45 W-3
MAiNeGO machine 60 85 0.413 9116 9862 28 -43 32 -42 36 -51 L-1
Oly's Jibroni's 16 25 0.39 2427 2488 7 -13 9 -12 11 -12 W-3

 

1999 Beltico Bowl

2000 Beltico Bowl 2001 Beltico Bowl
Oly's Jibroni's 81 Dick's Dominators 170 The Flies 134
Meen Street Possee 56 The Maddogs 155 Dick's Dominators 114
  
2002 Beltico Bowl 2003 Beltico Bowl 2004 Beltico Bowl
MAiNeGO machine 146 Gasman Gators 128 Wardlow's Warthogs 108
Dick's Dominators 128 Riders on the Storm 100 Boog's BBC 140
 
2005 Beltico Bowl 2006 Beltico Bowl 2007 Beltico Bowl
Dick's Dominators 72 Wardlow's Warthogs 90 MAiNeGO machine 158
Wardlow's Warthogs 186 Dick's Dominators 121 Boog's BBC 133
 
2008 Beltico Bowl 2009 Beltico Bowl
Meen Street Possee 176 TBD
The Flies 151 TBD
 

 

 

 
 
 
Message Boards
 
Message Boards     Chat Room     E-mail Leaugue Owners     E-mail Commish