16
Draft
Schedule
Scores/Results
Standings
Statistics
Power Rankings
Balance Sheet
Sheridan
   E-MAIL LINEUP
Passing

  

Individual Player Statistics

 
 
 By Position:  ALL   QB   RB   WR   TE   K
 
 By Team:  BBC   Dominators   Flies   Gators   Machine   Maddogs   Possee   Samurai   Storm   Warthogs   Free Agents
 
Passing Rushing Receiving Kicking

FFL Pts

Player Pos FFL Team Yds TD Yds TD Yds TD XP FG
Aaron Rodgers QB MAiNeGO machine 4199 29 302 4 0 0 0 0 238
Drew Brees QB The Maddogs 4388 34 33 2 -4 0 0 0 226
Chris Johnson RB Gasman Gators 0 0 1872 12 483 2 0 0 216
Peyton Manning QB Dick's Dominators 4405 33 -13 0 0 0 0 0 211
Tom Brady QB Wardlow's Warthogs 4212 28 44 1 0 0 0 0 198
Philip Rivers QB Boog's BBC 4155 27 50 1 0 0 0 0 193
Matt Schaub QB The Flies 4467 27 60 0 0 0 0 0 192
Ben Roethlisberger QB Dick's Dominators 4108 23 62 2 0 0 0 0 185
Maurice Jones-Drew RB Meen Street Possee 0 0 1309 15 368 1 0 0 181
Tony Romo QB Meen Street Possee 4172 24 108 1 0 0 0 0 181
Eli Manning QB The Broobic Samurai 3880 27 65 0 0 0 0 0 177
Donovan McNabb QB Wardlow's Warthogs 3330 21 133 2 1 1 0 0 172
Kurt Warner QB Riders on the Storm 3727 27 10 0 0 0 0 0 168
Brett Favre QB The Broobic Samurai 3565 27 5 0 -2 0 0 0 165
Adrian Peterson RB MAiNeGO machine 0 0 1241 15 392 0 0 0 161
David Akers K Dick's Dominators 0 0 0 0 0 0 43 32 152
Lawrence Tynes K The Broobic Samurai 0 0 0 4 0 0 40 27 152
DeSean Jackson WR Dick's Dominators 0 0 131 1 1120 9 0 0 151
Nate Kaeding K The Maddogs 0 0 0 0 0 0 48 29 145
Randy Moss WR MAiNeGO machine 0 0 0 0 1189 13 0 0 145
Andre Johnson WR The Flies 0 0 3 0 1504 9 0 0 143
Carson Palmer QB The Flies 3094 21 93 3 0 0 0 0 142
Ray Rice RB Wardlow's Warthogs 0 0 1269 7 683 1 0 0 138
Miles Austin WR Meen Street Possee 0 0 -2 0 1230 11 0 0 136
Ricky Williams RB The Maddogs 0 0 1090 11 260 2 0 0 132
Rob Bironas K Meen Street Possee 0 0 0 0 0 0 35 26 132
Joe Flacco QB MAiNeGO machine 3511 21 64 0 0 0 0 0 131
Jay Cutler QB The Maddogs 3117 19 157 1 0 0 0 0 130
Mason Crosby K Wardlow's Warthogs 0 0 0 0 0 0 44 26 130
Jason Campbell QB Gasman Gators 3337 18 228 1 0 0 0 0 129
Matt Prater K MAiNeGO machine 0 0 0 0 0 0 29 29 128
Thomas Jones RB Meen Street Possee 0 0 1324 12 58 0 0 0 128
Frank Gore RB Wardlow's Warthogs 0 0 1013 7 381 4 0 0 127
Matt Ryan QB Meen Street Possee 2693 20 46 1 0 0 0 0 127
Reggie Wayne WR The Broobic Samurai 0 0 0 0 1206 10 0 0 127
Kyle Orton QB Meen Street Possee 3371 20 55 0 0 0 0 0 126
Larry Fitzgerald WR Dick's Dominators 0 0 0 0 1075 12 0 0 126
Dallas Clark TE Wardlow's Warthogs 0 0 11 0 1054 10 0 0 123
David Garrard QB Boog's BBC 3395 13 283 3 0 0 0 0 122
Stephen Gostkowski K Boog's BBC 0 0 0 0 0 0 44 24 122
Jay Feely K The Flies 0 0 0 0 0 0 28 27 121
Vernon Davis TE Dick's Dominators 0 0 0 0 876 12 0 0 121
Ryan Longwell K Riders on the Storm 0 0 0 0 0 0 46 21 120
Brandon Marshall WR Wardlow's Warthogs 0 0 39 0 1120 10 0 0 119
Ryan Grant RB Dick's Dominators 0 0 1202 10 197 0 0 0 119
Joseph Addai RB The Maddogs 22 1 828 10 336 3 0 0 117
Dan Carpenter K The Broobic Samurai 0 0 0 0 0 0 34 24 116
Jeff Reed K MAiNeGO machine 0 0 0 0 0 0 38 24 114
Sebastian Janikowski K Free Agent 0 0 0 0 0 0 16 24 111
Matt Hasselbeck QB Gasman Gators 2854 16 114 0 0 0 0 0 110
[1/10]
 
 
Message Boards
 
Message Boards     Chat Room     E-mail Leaugue Owners     E-mail Commish